Property Attributes
- MLS#1977308
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- NeighborhoodTrailside
- Zip80547
- StyleHouse
- Year Built2020
- Taxes$ 6073
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Qualified buyers may have the opportunity to assume the seller's 5.49% VA loan, subject to lender approval. Contact the listing agent for additional details. Beautifully maintained and thoughtfully updated, this move in ready home offers all the benefits of newer construction without the added expense of completing the finishing touches. The permitted finished basement, fencing, landscaping, window coverings, and patio are already in place, making it truly ready to enjoy from day one. Inside, you'll find 4 bedrooms, 4 bathrooms, an oversized 2 car garage, and an open floor plan filled with natural light from oversized windows and a large sliding glass door. The kitchen features upgraded cabinetry, quartz countertops, beautiful appliances, and plenty of space for everyday living and entertaining. Luxury vinyl plank flooring runs throughout the main living areas, and the vaulted primary suite offers a spacious walk in closet. Upstairs includes three bedrooms, including the primary suite, along with the conveniently located laundry room. The finished basement provides additional living space with a fourth bedroom, full bathroom, and a large rec room, offering flexibility for guests, a home office, a playroom, or a fitness area. Step outside to the fully fenced backyard and patio, perfect for relaxing or entertaining. Conveniently located within walking distance to the community pool, park, pickleball courts, and neighborhood trails, this home offers both comfort and convenience in a desirable Timnath community. Don't miss this opportunity to own a beautifully cared for home with exceptional value in one of Northern Colorado's most sought after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Timnath Elementary School | Timnath Middle School | Timnath High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Pool Features | Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Wood Siding |
| Exclusions | Seller's Personal Property,Clothes Washer and Dryer can be negotiated |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Trailside |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Timnath |
| City | Timnath |
| Association Name | Trailside Metropolitan District Nos. 1-6 |
| Senior Community Y/N | No |
| High School District | Poudre R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Timnath |
| Tax Annual Amount | 6073 |
| Middle/Junior High School | Timnath |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Poudre R-1 |
| Elementary School District | Poudre R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 1625 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 895 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Valve,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Oversized,Smart Garage Door |
| Lot Features | Landscaped,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4000 |
| Building Area Total | 2520 |
| Lot Size Acres | 0.09 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80547
In The Neighborhood
Thornton
$ 695,000
- Type
- Single Family
- Size
- 3,820 SqFt
- Rooms
- 4 Beds + 3 Baths
Due South Realty #9496275
Thornton
$ 760,000
- Type
- Single Family
- Size
- 4,594 SqFt
- Rooms
- 3 Beds + 3.5 Baths
HomeSmart #3236324