Property Attributes
- MLS#5489582
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodReata Ridge Village
- Zip80134
- StyleContemporary
- Year Built2022
- Taxes$ 7700
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5704
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Semi-Custom 4 Bed + Loft + Main-Floor Office | 5 Minutes to Downtown Parker Built in 2022 and **NEWLY UPDATED IN 2026**, this beautifully upgraded 4-bedroom, 4-bath home offers a spacious loft, a main-floor office, and a 3-car garage. The bright, open floor plan showcases tall ceilings, rich hardwood floors, a formal dining room, and a spacious family room. Five minutes from Downtown Parker. NEW 2026 UPDATES: - Designer lighting and ceiling fans - Lutron smart switches with voice control - Ecobee smart thermostats - Smart motorized Roman shades and window coverings - New KitchenAid 3-rack dishwasher - Reverse osmosis water filtration system - Custom primary walk-in closet system - Updated kitchen and bath faucets - Gas and electric laundry hookups - Professionally landscaped front and back yards with cedar raised garden beds - Custom garage flooring with new lighting CHEF'S KITCHEN: - Quartz countertops and stainless steel appliances - Oversized island - Butler's pantry opens to a walk-in pantry OUTDOOR LIVING & GARAGE: - Spacious patio with dedicated gas line for grilling - Full professional landscaping with cedar raised garden beds - 3-car garage with custom tiled floor - New motion-sensor lighting and ample storage LOWER LEVEL: - Massive 1,900+ sq ft of ready-to-finish lower level - Rough-ins for an additional kitchen and bath PEACE OF MIND: - Fully transferable home warranty through June 2029 Located near miles of walking and biking trails, top-rated schools, shopping, restaurants, and everyday conveniences, this exceptional home offers luxury finishes, smart-home technology, thoughtful upgrades, and one of Parker's most desirable locations. Don't miss this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Purifier,Wine Cooler |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Contemporary |
| Security Features | Video Doorbell |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Sellers' personal property. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Reata Ridge Village |
| Full Baths | 3 |
| Status | Active |
| Directions | See Google Maps |
| High School | Ponderosa |
| City | Parker |
| Association Name | Reata Ridge - Service Plus Community Management |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7187 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 7700 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sagewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Light(s),Smart Window Coverings,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 3803 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill,Gas Valve,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Irrigated,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7187 |
| Building Area Total | 5704 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool