
Property Attributes
- MLS#IR956874
- TypeSingle Family
- CountyWELD
- CityMilliken
- NeighborhoodSettlers Village
- Zip80543
- Style
- Year Built2022
- Taxes$ 2814
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2920
- Lot Size6,383 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
To-Be-Built home in Milliken. Lovely Corner lot and plans state 3 bed, 2.5 baths, 3 car garage in great neighborhood! Contact Agent for more Information.
Elementary School | Middle School | High School |
---|---|---|
Milliken Elementary School | Milliken Middle School | Roosevelt High School |
Price History | |
---|---|
12/30/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Oven |
---|---|
Association Amenities | Playground, Park, Pool, TennisCourts |
Association Name | Settlers Village |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Unfinished |
City | Milliken |
Construction Materials | WoodFrame |
County | Weld |
Days on Market | 188 |
Elementary School | Milliken |
Elementary School District | Johnstown-Milliken RE-5J |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Roosevelt |
High School District | Johnstown-Milliken RE-5J |
Levels | Two |
Lot Size Square Feet | 6383.0 |
Middle/Junior High School | Milliken |
Occupant Type | Owner |
Ownership | Individual |
Pool Features | Association |
Possible Use | Residential |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Carriage |
Structure Type | House |
Subdivision Name | Settlers Village |
Tax Annual Amount | 2814.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 6 |
Utilities | ElectricityAvailable, NaturalGasAvailable |
Year Built | 2022 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2040.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 880.0 |
Below Grade Finished Area Source | Other |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Other |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2920.0 |
---|---|
Building Area Total | 2920.0 |
Covered Spaces | 3.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80543
In The Neighborhood
Milliken
$ 515,000
- Type
- Single Family
- Size
- 2,297 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Milliken
$ 449,000
- Type
- Single Family
- Size
- 2,312 SqFt
- Rooms
- 4 Beds + 3.5 Baths
