
Property Attributes
- MLS#6806282
- TypeSingle Family
- CountyEL PASO
- CityManitou Springs
- NeighborhoodCrystal Park
- Zip80829
- StyleContemporary
- Year Built2003
- Taxes$ 2906
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3986
- Lot Size3,049 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
An awe inspiring 5BR, 3.5BA, 3986sf luxury, TURN KEY, resort home! From the moment you walk in the door, you will be immersed into a world of elegance, warmth and striking beauty! The home has been carefully defined with magnificent furnishings to emphasize a contemporary mountain atmosphere. The main level living space offers a well-appointed kitchen with the finest of finishes, abundant work & storage space that will delight every cuisinier! Perfectly designed great room with a gorgeous, fireplace and handcrafted custom mantle and built in custom cabinetry. The focal point is the floor to ceiling windows ushering in amazing light while importing nature indoors with all of it's glory! The expansive dining area is ideal for large gatherings, entertaining and features exquisite, custom, fine furniture and is made complete with a perfectly designed Antler chandelier. The master BR finishes off the main level space with a very enchanting bedroom, sitting area, private deck access and a sumptuous, spa quality 5 piece bath! The second floor is a great space for guests, with two large bedrooms and a shared hall bath! There is a designated office space, and a cozy sitting area with spectacular views and private deck access. The lower level is simply delightful with it's own private entrance! Two beautifully decorated BR's sharing a large Jack & Jill bath. Relax in the living room with complete wet bar and WB fireplace! From this level, accessing the outdoor living space will present the next level of indulgence! You can have a peaceful afternoon break in a hammock, then head into the night basking in the cool Colorado evening, cozied up to the fire on the new flagstone patio with gas firepit; or kick back in the POSH, outdoor sauna that will bring total relaxation and healing to a body after a day of hiking, biking and exploring all of the recreation this magical mountain paradise has to offer. Tesla 50 amp charging station in garage Captivating views and BUYER INCENTIVE!
Elementary School | Middle School | High School |
---|---|---|
Manitou Springs Elementary School | Manitou Springs Middle School | Manitou Springs High School |
Price History | |
---|---|
6/7/2022 | Listed $1,495,000 |
6/23/2022 | 14% - $1,295,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Gated, Playground, Pool, Security, TennisCourts, Trails |
Association Fee Includes | RoadMaintenance, SnowRemoval, Security |
Association Name | Crystal Park |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Manitou Springs |
Construction Materials | Frame, Stucco |
Cooling | None |
County | El Paso |
Days on Market | 17 |
Directions | From Crystal Park Road and Manitou Blvd. Head south on Crystal Park Rd toward Scrub Oak Rd 5.3 mi Turn left onto Palmer Trail 0.2 mi Slight left onto Summit Ridge 125 ft |
Elementary School | Manitou Springs |
Elementary School District | Manitou Springs 14 |
Exclusions | Seller's Personal Items Select Artwork is negotiable |
Exterior Features | Balcony, FirePit, PrivateYard |
Facing Direction | South |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 180.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, Propane |
High School | Manitou Springs |
High School District | Manitou Springs 14 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, InLawFloorplan, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry |
Levels | ThreeOrMore |
Lot Size Square Feet | 3049.2 |
Middle/Junior High School | Manitou Springs |
Middle/Junior School District | Manitou Springs 14 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pets Allowed | Yes |
Pool Features | Association |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Summit Ridge |
Structure Type | House |
Subdivision Name | Crystal Park |
Tax Annual Amount | 2906.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 15 |
Utilities | ElectricityConnected, Propane |
View | Mountains, Valley |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=_gxNYDhgaok&t=4s |
Year Built | 2003 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2886.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1100.0 |
Fireplace Features | Insert, FreeStanding, GreatRoom, WoodBurning, WoodBurningStove, FirePit |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | WindowTreatments |
Exterior Features
Living Area | 3986.0 |
---|---|
Building Area Total | 3986.0 |
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, Level, ManyTrees, Secluded |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Road Frontage Type | Easement, PrivateRoad, Shared, YearRound |
Road Responsibility | PrivateMaintainedRoad, RoadMaintenanceAgreement |
Road Surface Type | Gravel, Paved |
Total Parking | 2.0 |
Vegetation | Aspen, Mixed, NaturalState, Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool