Property Attributes
- MLS#6377650
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodCountry Hills
- Zip80241
- StyleHouse
- Year Built1993
- Taxes$ 4109
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2880
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price Reduced $54,900!! Attention Investors & Sweat Equity Buyers! Home is priced well below market!! Needs repairs and updating. Great family home in the beautiful Country Hills neighborhood! This spacious home offers, wood floor entry, Formal dining and living rooms, kitchen with wood floors and granite countertops, family room with fireplace. 4 bedrooms, 3 1/2 bathrooms. Finished basement with family room, bedroom and 3/4 bathroom. Large fenced corner lot with patio. Great location, easy access to shopping centers. ready for your personal touch, won’t last!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleview Elementary School | Rocky Top Middle School | Horizon High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $529,900 |
| 9/10/2026 | 11$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Roof | Composition |
| HOA Fee | 216 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | none |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Bank/GSE |
| Assoc Fee Paid Per | Annually |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Country Hills |
| Full Baths | 2 |
| Status | Active |
| High School | Horizon |
| City | Thornton |
| Association Name | Brightstar Management |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6036 |
| Listing Terms | Cash,Conventional |
| Elementary School | Eagleview |
| Tax Annual Amount | 4109 |
| Middle/Junior High School | Rocky Top |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Granite Counters,Open Floorplan |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2137 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 669 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 6036 |
| Building Area Total | 2880 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 2:14 AM UTCd