
Property Attributes
- MLS#5788014
- TypeSingle Family
- CountySUMMIT
- CityFrisco
- AreaDicks Last Resort
- NeighborhoodRiver Pines
- Zip80435
- StyleTraditional
- Year Built1970
- Taxes$ 8239
- Price$ 6,000,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9909
- Lot Size1.96001 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This secluded 9900 square foot home situated on 1.96 acres with private stocked trout pond is located 1 1/2 blocks from Main Street, Frisco. Priced at $605 per square foot, while the average single-family home in Frisco is $900 per square foot. There are exciting opportunities that come with the purchase of this property situated in the Mixed-Use Zone. Allowing residential, up to 19 additional residences on the property, commercial, restaurant, office, hotel, senior housing, retail and more. The MUZ offers a 45-foot height limit. Incredible future redevelopment opportunities!
Elementary School | Middle School | High School |
---|---|---|
Frisco Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
3/19/2022 | Listed $6,000,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Building Name | Dick's Last Resort |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Frisco |
Construction Materials | Frame, WoodSiding |
Cooling | None |
County | Summit |
Days on Market | 126 |
Directions | Main Street to North 6th Avenue. Right onto North 7th. Second driveway on your right. |
Electric | Item110Volts, Item220Volts |
Elementary School | Frisco |
Elementary School District | Summit RE-1 |
Exclusions | TBD |
Expected Active Date | 2022-03-19 |
Exterior Features | Balcony, Barbecue, FirePit, PrivateYard, WaterFeature |
Facing Direction | South |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | BuiltinFeatures, EntranceFoyer, GraniteCounters, HighCeilings, HighSpeedInternet, HotTubSpa, PrimarySuite, OpenFloorplan, VaultedCeilings |
Levels | Two |
Lot Size Square Feet | 85378.0 |
Middle/Junior High School | Summit |
Middle/Junior School District | Summit RE-1 |
Occupant Type | Tenant |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | Yes |
Possession | Immediately |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Membrane, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 7th |
Structure Type | House |
Subdivision Name | River Pines |
Tax Annual Amount | 8239.0 |
Tax Lot | E-2 |
Tax Year | 2021 |
Terms | Cash, Conventional, PrivateFinancingAvailable |
Total Rooms | 25 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneConnected |
View | Lake, Mountains, Water |
View Y/N | Yes |
Virtual Tour | https://vailreels.wistia.com/medias/9jyddftfq0 |
Walk Score | 57 |
Waterfront Features | Pond |
Year Built | 1970 |
Zoning | FMU |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 9909.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | GasLog, GreatRoom, FirePit |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile |
Full Baths | 6 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Street Suffix | Avenue |
Total Baths | 8 |
Total Bedrooms | 9 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Living Area | 9909.0 |
---|---|
Building Area Total | 9909.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Landscaped, Level, NearSkiArea, OpenSpace, ManyTrees, Secluded, Wetlands |
Lot Size Acres | 1.96 |
Lot Size Area | 1.96 |
Lot Size Units | Acres |
Parking Features | Asphalt, CircularDriveway |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7.0 |
Vegetation | Aspen, Brush, Cleared, Grassed, Mixed, NaturalState, Pine |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool