Property Attributes
- MLS#4132039
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityCherry Hills Village
- NeighborhoodMansfield Heights
- Zip80113
- StyleContemporary,Traditional
- Year Built1960
- Taxes$ 10723
- Price$ 2,375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3871
- Lot Size0.29 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Mansfield Heights, where Cherry Street dead ends into the High Line Canal. This 3,871 square foot contemporary has been reimagined inside and out, with the landscape designed and installed as part of the same project. A custom wrought iron fence wraps the entire perimeter, mature trees are planted behind it, and the property is gated. You get the privacy of a much larger property without the upkeep that comes with acreage. The front and side yards were built as outdoor space you use rather than lawn to look at, and the private backyard opens off the kitchen behind a cedar fence. Inside, light runs the length of the main level over wide white oak floors. A formal living room sits at the entry. The kitchen opens to the dining and family room with Cristallo Cremo quartz counters, all new high-end appliances and a center island sized for people to gather around. The primary suite is on the main level with a five-piece bath and the laundry room on the same floor. Two more bedrooms upstairs, both generous. The lower level adds two bedrooms, a media and entertainment room, a three-quarter bath and storage. Five bedrooms, four baths, two car attached garage. Cherry Creek School District, with Cherry Hills Village Elementary, West Middle and Cherry Creek High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Hills Village Elementary School | West Middle School | Cherry Creek High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Freezer,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,Traditional |
| Security Features | Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick |
| Exclusions | Seller's personal property. Staging items. |
| Year Built | 1960 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Mansfield Heights |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | Cherry Street/Mansfield Avenue |
| High School | Cherry Creek |
| City | Cherry Hills Village |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12850 |
| Listing Terms | Cash,Conventional,Jumbo,Other |
| Elementary School | Cherry Hills Village |
| Tax Annual Amount | 10723 |
| Middle/Junior High School | West |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Radon Mitigation System,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2523 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1137 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Storage |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 12850 |
| Building Area Total | 3871 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 2:08 AM UTCd