Property Attributes
- MLS#3276572
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodRidgegate Sw Village
- Zip80134
- StyleContemporary
- Year Built2025
- Taxes$ 4271
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Join us for an Open House this Saturday 9/12 from 10am-12pm. Built in 2025, this 3-bedroom, 3-bath home gives you an open main level, a dedicated office, and all three bedrooms upstairs. Taller ceilings and plenty of natural light make the main living space feel open and comfortable, while the office gives you a place to work without giving up a bedroom. The upstairs loft adds another flexible space for a reading nook, play area, media room, or whatever fits your routine. The primary suite feels spacious and comfortable, with a deep walk-in closet and room to unwind at the end of the day. Two additional bedrooms and a full bath complete the second floor. And when you want to head outside, the main living area flows naturally to the back patio. Both the front porch and back patio have epoxy flooring, making them easy to clean and maintain. The unfinished basement adds valuable storage without requiring the upkeep of another finished living space. The two-car epoxy garage includes an EV charger, and the home is wired with an eero mesh network. Just steps from the community clubhouse, you'll find a pool, gym, restaurant, coffee, and workspace, with I-25 nearby for commuting. If you're looking for a newer home with less maintenance and spaces that can adapt as life changes, come take a look. Contact the agent for a full list of features, floor plans, or a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Ridge Elementary School | Cresthill Middle School | Highlands Ranch High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $819,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Double Oven,Gas Water Heater,Humidifier,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 326 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | Staging Items |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ridgegate Sw Village |
| Full Baths | 2 |
| Status | Active |
| High School | Highlands Ranch |
| City | Parker |
| Association Name | Lyric Owners Association - Advance HOA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3746 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagle Ridge |
| Tax Annual Amount | 4271 |
| Middle/Junior High School | Cresthill |
| Virtual Tour | https://www.zillow.com/view-imx/784e6082-2740-434d-87d3-a79ca024cc9b?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2347 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Valve,Lighting,Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3746 |
| Building Area Total | 2974 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 2:08 AM UTCd